The learning strategies in Primary classes are designed to enthuse students into academic inquisitiveness, learn responsibility and grow into a structural phase of learning. The specific areas of learning include languages, mathematics, science, social science, computer science, art and physical education. The holistic learning fosters culture sensitivity to grow socially responsible with strong communication skills for grooming into a confident and an avid learner.
The activities emphasis creative, critical thinking, physical, technical and empathetic skills. The observations and worksheet system of evaluation further allows each child to move in their pace. The department faculty meet every week to review and make amendments for speaking skills, self-esteem exercises, stage performances, events and more. Divergent thinking is enhanced through challenging experiments and activities.
We strictly follow "No Homework Rule" for students upto Grade II as per the CBSE Affiliation Bye-Laws. School Diary is used for parent-teacher communication explaining what is being taught in class for students.
In addition to the NCERT books students are advised to refer these following books,
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Tamil Nadu Text Book | Govt. book |
2 | Tamil | Tamil Amuthu Ilakkana payirchi (1) | Future Kids |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Exploring Grammar | Collins |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | My Learning Learners Semester 1 & 2 | Oxford |
7 | EVS | My Learning Learners Semester 1 & 2 | Oxford |
8 | Computer Science | New Computer Update | Cordova |
9 | General Knowledge | What's What | Viva Education |
10 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Tamil Nadu Text Book | Govt Book |
2 | Tamil | Tamil Amuthu Ilakkana Payirchi | Future Kids |
3 | English | Course Book: Communicate with Cambridge | Cambridge |
4 | English | Exploring Grammar | Collins |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | My Learning Learners Semester 1 & 2 | Oxford |
7 | EVS | My Learning Learners Semester 1 & 2 | Oxford |
8 | Computer Science | New Computer Update | Cordova |
9 | General Knowledge | What's What | Viva Education |
10 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Tamil Nadu Text Book | Govt book |
2 | Tamil | Tamil Amuthu Ilakkana Payirchi | Future Kids |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Exploring Grammar | Collins |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | My Learning Ladder (Sem 1 & 2) | Oxford |
7 | Science | My Learning Ladder (Sem 1 & 2) | Oxford |
8 | Social Science | My Learning Ladder (Sem 1 & 2) | Oxford |
9 | Computer Science | New Computer Update | Cordova |
10 | General Knowledge | What's What | Viva Education |
11 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Tamil Text Book | Govt book |
2 | Tamil | Tamil Amuthu Ilakkana Payirchi | Future Kids |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Exploring Grammar | Collins |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | My Learning Ladder (Sem 1 & 2) | Oxford |
7 | Science | My Learning Ladder (Sem 1 & 2) | Oxford |
8 | Social Science | My Learning Ladder (Sem 1 & 2) | Oxford |
9 | Computer Science | New Computer Update | Cordova |
10 | General Knowledge | What's What | Viva Education |
11 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Tamil Text Book | Govt book |
2 | Tamil | Tamil Amuthu Ilakkana payirchi | Future Kids |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Exploring Grammar | Collins |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | My Learning Ladder (Sem 1 & 2) | Oxford |
7 | Science | My Learning Ladder (Sem 1 & 2) | Oxford |
8 | Social Science | My Learning Ladder (Sem 1 & 2) | Oxford |
9 | Computer Science | New Computers Update | Cordova |
10 | General Knowledge | What's What | Viva Education |
11 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Govt. Text Book | Govt Book |
2 | Tamil | Iniya Tamil Payirchi Puthagam (5) | Allied Publisher |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Grammar Gear | Cambridge |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | Mathematics (NCERT) | NCERT |
7 | Maths | Rachna Sagar Work Book | Rachna Sagar |
8 | Science | NCERT | NCERT |
9 | Science | Rachna Sagar Work Book | Rachna Sagar |
10 | Science | Science Lab Manual | Evergreen |
11 | Social Science | (NCERT) | NCERT |
12 | Social Science | (NCERT) | NCERT |
13 | Social Science | (NCERT) | NCERT |
14 | Social Science | Rachna Sagar Work Book | Rachna Sagar |
15 | Social Science | Map Skill | Evergreen |
16 | Computer Science | New Computers Update | Cordova |
17 | General Knowledge | What's What | Viva Education |
18 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | Govt. Text Book | Govt book |
2 | Tamil | Iniya Tamil Payirchi Puthagam (6) | Allied Publisher |
3 | English | Communicate with Cambridge | Cambridge |
4 | English Grammar | Grammar Gear | Cambridge |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | Mathematics (NCERT) | NCERT |
7 | Maths | Rachna Sagar Work Book | Rachna Sagar |
8 | Science | NCERT | NCERT |
9 | Science | Rachna Sagar Work Book | Rachna Sagar |
10 | Science | Science Lab Manual | Evergreen |
11 | Social Science | Social Science(NCERT) | NCERT |
12 | Social Science | Social Science(NCERT) | NCERT |
13 | Social Science | Social Science(NCERT) | NCERT |
14 | Social Science | Rachna Sagar Work Book | Rachna Sagar |
15 | Social Science | Map Skill | Evergreen |
16 | Computer Science | New Computers Updates | Cordova |
17 | General Knowledge | What's What | Viva Education |
18 | Value Education | Value Education | Viva Education |
# | Subject | Book Name | Publisher |
---|---|---|---|
1 | Tamil | TN Govt. Text Book | Govt. Book |
2 | Tamil | Iniya Tamil Payirchi Puthagam (7) | Allied Publisher |
3 | English | Communicate with Cambridge | Cambridge |
4 | English | Grammar Gear | Cambridge |
5 | Hindi | Pallavi - Saral Hindi Patmala | Cordova |
6 | Maths | Mathematics (NCERT) | NCERT |
7 | Maths | Rachna Sagar Work Book | Rachna Sagar |
8 | Science | NCERT | NCERT |
9 | Science | Rachna Sagar Work Book | Rachna Sagar |
10 | Science | Science Lab Manual | Evergreen |
11 | Social Science | Social Science (NCERT) | NCERT |
12 | Social Science | Social Science (NCERT) | NCERT |
13 | Social Science | Social Science (NCERT) | NCERT |
14 | Social Science | Social Science (NCERT) | NCERT |
15 | Social Science | Rachna Sagar Work Book | Rachna Sagar |
16 | Social Science | Map Skill | Evergreen |
17 | Computer Science | New Computer Updates | Cordova |
18 | General Knowledge | What's What | Viva Education |
19 | Value Education | Value Education | Viva Education |
The reading and speaking skills is honed through reading activities that instigates thinking, imagination and analysis. Individual and peer group activities encourages for development of writing and speaking activities. Learning tabs serve individual access to enhance LSRW skills. Phonological learning assists in easy spelling of words and reading.
Rigorous practical exercises engross the students in challenges with abstract reasoning measuring activities and cognitive abilities. Montessori tools with age appropriate activities blended with creative choices make math concepts more fun for grades 1-5. Math gadgets serve to understand the formulas, dimensions and values explained for different measurements.
Field trips, experiential learning in labs, through mentoring and guidance students connect to logical reasoning for depth of understanding for critical thinking.Individual labs with instruments, equipments and elements for learning of Physical aspects of science, the chemical reactions and biological specimens benefit the students with easy understanding of concepts.Learning of such concepts through yearly field visits amplifies effective learning.
Students find adhering to the concepts and need further practice in answering the questions.As some would need discussions for refining performance and doubt clearing, more hours in the evening are scheduled for such performers to encourage and motivate better learning.
Students experience the computer operations and create own pages with the different uses of tools in MS word to draw, present power point presentations, and type assignements.
The storyland of books takes the students to wonderland, real facts, enhancing knowledge. The library is more a homeland of imaginations where their vocabulary power and use of structural language grows further. Planned strategies to improve reading and comprehending skills is part of library time.
The arena for kinaesthetic activities scientifically designed for different gross motor activities is placed amidst a natural set garden with shaded ornamental trees. Students here balance on heights, do rope walking on spider web shaped equipments, slide, tunnel walk, slide and crawl.
The different team games like cricket, football, tennis karate and various traditional games are trained through consistent regular practices every week. Our students participate actively in intra and inter school competitions.
Indoor games like chess, carom and exercises for fitness through Yoga and aerobics are part of yearly programmes for fitness, good health of children.
Story narration, picture descriptions and speaking activities are conducted here. The painted walls and friendly environment gives every beginner a motivation.
Imagination is further augmented through sketching scenes from nature, object drawing, making portraits and transforming lines of poetry to drawings.